Planning for College? Join us at our College Fair!
Attend the Illinois Regional College Fair at North Central College. Featuring over 200 colleges and universities, the fair offers something for all! All local juniors and sophomores in high school, as well as potential transfer students are encouraged to attend. No RSVP necessary for students and families to attend.
Wednesday, March 11, 2026 from 6:00-8:00 P.M.
2026 College and University Fair Registrants
| School | |
|---|---|
| 1 | Alma College |
| 2 | Aquinas College |
| 3 | Arizona State University |
| 4 | Aurora University |
| 5 | Ball State University |
| 6 | Beloit College |
| 7 | Benedictine University |
| 8 | Binghamton University - State University of New York |
| 9 | Blackburn College |
| 10 | Bowling Green State University |
| 11 | Bradley University |
| 12 | Brandeis University |
| 13 | Bucknell University |
| 14 | Butler University |
| 15 | California Polytechnic State University |
| 16 | Carroll University |
| 17 | Carthage College |
| 18 | Chicago State University |
| 19 | Clarke University |
| 20 | Coe College |
| 21 | College for Creative Studies |
| 22 | College of the Holy Cross |
| 23 | Colorado State University |
| 24 | Columbia College Chicago |
| 25 | Concordia University Chicago |
| 26 | DePaul University |
| 27 | DePauw University |
| 28 | Dominican University |
| 29 | Drake University |
| 30 | Eastern Illinois University |
| 31 | Elmhurst University |
| 32 | Elon University |
| 33 | Embry-Riddle Aeronautical University |
| 34 | Emmanuel College |
| 35 | Fairfield University |
| 36 | Ferris State University |
| 37 | Governors State University |
| 38 | Grand Valley State University |
| 39 | Hanover College |
| 40 | High Point University |
| 41 | Hofstra University |
| 42 | Holy Cross College |
| 43 | Hope College |
| 44 | Illinois College |
| 45 | Illinois Institute of Technology |
| 46 | Illinois State University |
| 47 | Illinois Student Assistance Commission |
| 48 | Illinois Wesleyan University |
| 49 | Indiana Tech |
| 50 | Indiana University Bloomington |
| 51 | Indiana University Indianapolis |
| 52 | Iowa State University |
| 53 | John Carroll University |
| 54 | Keiser University |
| 55 | Kent State University |
| 56 | Knox College |
| 57 | Lake Forest College |
| 58 | Lakeview College of Nursing |
| 59 | Lawrence Technological University |
| 60 | Lewis University |
| 61 | Loras College |
| 62 | Loyola University Chicago |
| 63 | Loyola University Maryland |
| 64 | Luther College |
| 65 | Lynn University |
| 66 | Marian University Indiana |
| 67 | Marian University Wisconsin |
| 68 | Marist University |
| 69 | Marquette University |
| 70 | McKendree University |
| 71 | Miami University |
| 72 | Michigan State University |
| 73 | Michigan Technological University |
| 74 | Millikin University |
| 75 | Minneapolis College of Art and Design |
| 76 | Missouri University of Science and Technology |
| 77 | Monmouth College |
| 78 | Morrison Tech |
| 79 | Mount Mary |
| 80 | MSOE |
| 81 | National Louis University |
| 82 | North Central College |
| 83 | North Park University |
| 84 | Northeastern Illinois University |
| 85 | Northern Illinois University |
| 86 | Northern Illinois University Engineering |
| 87 | Northern Michigan University |
| 88 | Northwestern University |
| 89 | Nova Southeastern University |
| 90 | Ohio State University |
| 91 | Ohio University |
| 92 | Oklahoma State University |
| 93 | Palmer College of Chiropractic |
| 94 | Parkland College |
| 95 | Penn State University |
| 96 | Providence College |
| 97 | Purdue University Northwest |
| 98 | Purdue University West Lafayette |
| 99 | Quincy University |
| 100 | Ripon College |
| 101 | Rivier University |
| 102 | Rockford University |
| 103 | Sacred Heart University |
| 104 | Saint Francis Medical Center College of Nursing |
| 105 | Saint Louis University |
| 106 | Saint Mary's College |
| 107 | Saint Mary's University of Minnesota |
| 108 | Salve Regina University |
| 109 | Santa Clara University |
| 110 | Southern Illinois University Carbondale |
| 111 | Southern Illinois University Edwardsville |
| 112 | Spring Hill College |
| 113 | St. Ambrose University |
| 114 | St. Mary's University, London |
| 115 | St. Norbert College |
| 116 | St. Olaf College |
| 117 | Stony Brook University |
| 118 | Syracuse University |
| 119 | Taylor University |
| 120 | Temple University, Japan Campus |
| 121 | Texas A&M University College Station |
| 122 | Texas Christian University |
| 123 | Texas Tech University |
| 124 | Truman State University |
| 125 | Arizona, University of |
| 126 | Arkansas, University of |
| 127 | Denver, University of |
| 128 | Detroit Mercy, University of |
| 129 | Glasgow, University of |
| 130 | Guelph, University of |
| 131 | Illinois Chicago, University of |
| 132 | Illinois Springfield, University of |
| 133 | Illinois Urbana - Champaign, University of |
| 134 | Iowa, University of |
| 135 | Kansas, University of |
| 136 | Kentucky, University of |
| 137 | Louisville, University of |
| 138 | Maine, University of |
| 139 | Massachusetts Amherst, University of |
| 140 | Memphis, University of |
| 141 | Minnesota Twin Cities, University of |
| 142 | Mississippi, University of |
| 143 | Missouri, University of |
| 144 | Nebraska at Omaha, University of |
| 145 | Nebraska Lincoln, University of |
| 146 | Northern Iowa, University of |
| 147 | Oklahoma, University of |
| 148 | Oregon, University of |
| 149 | San Diego, University of |
| 150 | Scranton, University of |
| 151 | South Alabama, University of |
| 152 | South Carolina, University of |
| 153 | St. Francis, University of |
| 154 | Tennessee Knoxville, University of |
| 155 | Utah, University of |
| 156 | Wisconsin La Crosse, University of |
| 157 | Wisconsin Madison, University of |
| 158 | Wisconsin Oshkosh, University of |
| 159 | Wisconsin Stevens Point, University of |
| 160 | Wyoming, University of |
| 161 | Upper Iowa University |
| 162 | Valparaiso University |
| 163 | VanderCook College of Music |
| 164 | Wabash College |
| 165 | West Point |
| 166 | Western Illinois University |
| 167 | Xavier University |
A project of the Illinois Association for College Admission Counseling in cooperation with North Central College and area high schools.
Follow the fair at #ncfair. Note, this social media hashtag was created for interaction in a networking environment. We encourage you to utilize it and enjoy the content. Please always exercise good judgment in the comments and content that you share.