School of Business and Entrepreneurship Outcomes
Outcomes for School of Business and Entrepreneurship Majors from the Class of 2023
Academic Program Name | Number of Graduates | Knowledge Rate | Outcome Rate | Median Salary | Average (Mean) Salary | Internships Completed |
Accounting | 27 | 100% (27) | 96% | $67,500 | $64,492 | 18 |
Economics* | 15 | 87% (13) | 69% | $50,000 | $48,333 | 5 |
Entrepreneurship** | 11 | 90% (10) | 89% | $40,000 | $40,000 | 4 |
Finance | 35 | 97% (34) | 79% | $55,000 | $54,455 | 10 |
Human Resource Management | 8 | 88% (7) | 86% | $42,500 | $42,500 | 2 |
International Business | 4 | 100% (4) | 100% | $45,000 | $45,000 | 0 |
Management | 27 | 93% (25) | 83% | $60,000 | $61,625 | 13 |
Marketing | 37 | 86% (32) | 94% | $50,000 | $51,916 | 17 |
* “Economics” includes both Economics and Business Economics majors.
** “Entrepreneurship” includes both Entrepreneurship and Social Entrepreneurship majors.