Common Data Set F: Student Life 2011-12
F1. Percentages of first-time, first-year (freshman) degree-seeking students and degree-seeking undergraduates enrolled in fall 2011 who fit the following categories:
| First-time, first-year (freshman) students | Degree-seeking Undergraduates |
|
| Percent who are from out of state (exclude international/nonresident aliens from the numerator and denominator) | 10% | 7% |
| Percent of men who join fraternities | 0 | 0 |
| Percent of women who join sororities | 0 | 0 |
| Percent who live in college-owned, -operated, or -affiliated housing | 81% | 55% |
| Percent who live off campus or commute | 19% | 45% |
| Percent of students age 25 and older | 0% | 6% |
| Average age of full-time students | 18 | 20 |
| Average age of all students (full- and part-time) | 18 | 21 |
F2. Activities offered
Identify those programs available at your institution.
| x | Campus Ministries | x | Literary magazine | x | Radio Station |
| x | Choral groups | Marching band | x | Student government | |
| x | Concert band | x | Model UN | x | Student newspaper |
| x | Dance | x | Music ensembles | Student-run film society | |
| x | Drama/theater | x | Musical theatre | Symphony orchestra | |
| x | International Student Organization | x | Opera | Television station | |
| x | Jazz band | x | Pep Band | Yearbook |
F3. ROTC
(program offered in cooperation with Reserve Officers’ Training Corps)
Army ROTC is offered at cooperating institution: Wheaton College
Air Force ROTC is offered at cooperating institution: Illinois Institute of Technology
F4. Housing
Check all types of college-owned, -operated, or -affiliated housing available for undergraduates at your institution.
| x | Coed dorms | Special housing for international students | |
| Men’s dorms | Fraternity/sorority housing | ||
| x | Women’s dorms | Cooperative housing | |
| Apartments for married students | Theme Housing | ||
| Apartments for single students | Wellness Housing | ||
| x | Special housing for disabled students | x | Other housing options (specify): Substance-free housing available |







