| OT2 Period Play-by-Play | ||||
| Start of OT2 period [100:00]. | ||||
| Foul on North Central. | ||||
| [102:59] | Shot by NPU Dekirmendjian, K. WIDE. | |||
| Foul on North Park. | ||||
| [104:03] | Yellow card on NCC Wenger, Mackenzie. | |||
| [104:03] | Red card on NCC Wenger, Mackenzie. | |||
| [104:42] | Shot by NPU Preciado, Viviana WIDE. | |||
| [106:44] | Offside against North Park. | |||
| Foul on North Park. | ||||
| [108:18] | NCC substitution: Anderson, Allison for Maher, Tyra. | |||
| [108:18] | NCC substitution: Masterton, Carolyn for Budzinski, Stephanie. | |||
| Foul on North Central. | ||||
| [109:47] | Shot by NCC Dunn, Victoria WIDE RIGHT. | |||
| End of period [110:00]. | ||||
| NPU | NCC | ||||
| Shots | 8 | 8 | |||
| On goal | 2 | 3 | |||
| Saves | 3 | 2 | |||
| Corners | 1 | 2 | |||
| Fouls | 21 | 15 | |||
| Offsides | 3 | 0 | |||
| RC-YC | 1-2 | 1-3 | |||
| North Park |
| ## | Player | Pos | G | A | Shots |
| 1 | Ibarra, Katie | GK | - | - | - |
| 3 | Johnson, Anika | * | - | - | - |
| 6 | Dekirmendjian, K. | * | - | - | 7 |
| 7 | Preciado, Viviana | * | - | - | 1 |
| 8 | Garcia, Devin | * | - | - | - |
| 10 | Gibbs, Kristin | * | - | - | - |
| 12 | Marquez, Rebekah | * | - | - | - |
| 15 | Lundeen, Emily | * | - | - | - |
| 16 | La Mantia, Anna | * | - | - | - |
| 22 | Rodgers, Hailey | * | - | - | - |
| 27 | Sanchez, Phoenix | * | - | - | - |
| 5 | Bowman, Kelsey | - | - | - | |
| 11 | Taylor, Kelsey | - | - | - | |
| 14 | Seyler, Emily | - | - | - | |
| 19 | Ban, Everly | - | - | - | |
| 23 | Durkee, Megan | - | - | - | |
| Totals......... | - | - | 8 |
| North Central |
| ## | Player | Pos | G | A | Shots |
| 1 | Clore, Jacqueline | GK | - | - | - |
| 2 | Page, Emily | * | - | - | - |
| 4 | Guy, Jennifer | * | - | - | - |
| 5 | Houp, Rachael | * | - | - | - |
| 7 | Magiera, Hannah | * | - | - | 3 |
| 9 | Crutchfield, Steph. | * | - | - | 1 |
| 11 | Gerald, Amy | * | - | - | - |
| 12 | Stayer, Hope | * | - | - | 1 |
| 17 | Wenger, Mackenzie | * | - | - | - |
| 18 | McNeela, Katrina | * | - | - | - |
| 19 | Dunn, Victoria | * | - | - | 3 |
| 10 | Masterton, Carolyn | - | - | - | |
| 15 | Anderson, Allison | - | - | - | |
| 16 | Maher, Tyra | - | - | - | |
| 20 | Budzinski, Stephanie | - | - | - | |
| 22 | Rush, Tara | - | - | - | |
| 23 | Fulk, Nicholette | - | - | - | |
| Totals......... | - | - | 8 |
Date: Oct 28, 2012
Site: Naperville, Ill.
Stadium: Benedetti-Wehrli
Officials:
Sergio Alvarez
Jordan Pramek
Tomas Lawer
Weather: Cloudy and 48
Attendance: 234