Franklin College vs North Central (Ill.) (11/25/06 at Naperville, IL)
Official Basketball Box Score
Official Basketball Box Score
Franklin College vs North Central (Ill.)
11/25/06 7:30 pm at Naperville, IL
--------------------------------------------------------------------------------
VISITORS: Franklin College 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Redman, Jace........ * 3-12 3-8 1-3 0 1 1 1 10 1 4 0 1 28
22 Marshall, Dustin.... * 4-11 1-4 4-4 1 1 2 0 13 1 1 0 2 29
24 Neill, Jon.......... * 3-9 0-2 6-8 2 1 3 2 12 1 1 0 2 28
34 Catron, Jared....... * 5-10 0-0 3-4 1 4 5 3 13 1 1 0 0 30
44 Young, Marty........ * 1-6 0-0 3-4 3 2 5 4 5 1 1 0 0 25
15 Tudor, Luke......... 1-3 0-0 2-2 0 2 2 0 4 1 0 0 0 15
32 Gilmore, Jason...... 0-0 0-0 0-0 0 1 1 2 0 0 2 0 0 16
40 Galbraith, Paul..... 0-0 0-0 0-1 1 0 1 2 0 0 1 0 1 14
42 Yochum, John........ 1-4 0-1 2-4 2 1 3 3 4 0 1 0 0 15
TEAM................ 2 2 4
Totals.............. 18-55 4-15 21-30 12 15 27 17 61 6 12 0 6 200
TOTAL FG% 1st Half: 11-28 39.3% 2nd Half: 7-27 25.9% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 1-8 12.5% Game: 26.7% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 18-27 66.7% Game: 70.0% 2,2
--------------------------------------------------------------------------------
HOME TEAM: North Central (Ill.) 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Valker, Bob......... * 0-2 0-0 2-2 0 4 4 2 2 1 1 0 0 15
22 Lawrence, Raymond... * 3-4 0-1 0-0 0 1 1 2 6 1 2 0 1 14
42 Krumtinger, Adam.... * 6-8 0-0 1-1 1 7 8 3 13 1 1 1 1 27
44 Walton, Dan......... * 4-6 0-0 1-3 2 5 7 1 9 5 1 3 0 29
50 Simmons, Anthony.... * 9-14 1-3 6-8 2 5 7 3 25 0 1 1 3 29
10 Raridon, Mitch...... 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 10
11 Prince, Dean........ 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 5
12 Barringer, Reid..... 5-7 1-2 0-0 1 0 1 2 11 1 0 0 1 15
24 Johnson, Justin..... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 2 4
30 Drennan, Chris...... 0-1 0-0 0-0 0 0 0 5 0 2 1 1 2 21
34 Smith, Brandon...... 5-8 1-2 0-0 1 1 2 2 11 2 3 0 0 20
40 Twyman, David....... 2-2 0-0 0-0 0 0 0 0 4 0 0 0 0 8
54 Corso, Josh......... 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0 3
TEAM................ 2 2 4
Totals.............. 36-56 3-8 10-14 10 28 38 21 85 14 11 7 10 200
TOTAL FG% 1st Half: 19-25 76.0% 2nd Half: 18-33 54.5% Game: 64.3% DEADB
3-Pt. FG% 1st Half: 2-4 50.0% 2nd Half: 1-4 25.0% Game: 37.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 5-6 83.3% Game: 71.4% 2,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Franklin College-None. North Central (Ill.)-None.
Attendance:
Score by Periods 1st 2nd Total
Franklin College.............. 31 30 - 61
North Central (Ill.).......... 43 42 - 85