North Central (Ill.)
Game-by-Game Statistics
Team Game-by-Game
North Central (Ill.) Team Game-by-Game (as of Feb 23, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST-WEST (ILL.) 11-17-06 97-58 W 40-65 .615 3-13 .231 14-26 .538 10 45 55 55.0 26 21 20 0 6 97 97.0
BLUFFTON (OHIO) 11-18-06 63-49 W 20-48 .417 4-17 .235 19-27 .704 8 32 40 47.5 25 10 15 5 7 63 80.0
FRANKLIN (IND.) 11/25/06 85-61 W 36-56 .643 3-8 .375 10-14 .714 10 28 38 44.3 21 14 11 7 10 85 81.7
AURORA (ILL.) 11/28/06 69-85 L 24-54 .444 6-22 .273 15-17 .882 8 25 33 41.5 24 16 16 2 4 69 78.5
vs Harris-Stowe (Mo.) 12/08/06 64-73 L 27-58 .466 7-21 .333 3-6 .500 15 24 39 41.0 21 10 23 0 7 64 75.6
vs RMC-Springfield 12/09/06 85-75 W 32-57 .561 6-12 .500 15-20 .750 13 17 30 39.2 19 11 13 2 4 85 77.2
at Benedictine (Ill.) 12/18/06 74-54 W 30-56 .536 9-25 .360 5-6 .833 12 31 43 39.7 19 21 17 5 5 74 76.7
vs Lincoln (Pa.) 12/20/06 53-75 L 18-58 .310 7-26 .269 10-15 .667 16 22 38 39.5 19 12 18 2 3 53 73.8
vs Gwynedd-Mercy (Mo. 12/22/06 66-44 W 25-55 .455 5-14 .357 11-17 .647 13 30 43 39.9 14 13 13 2 9 66 72.9
ALBION (MICH.) 12/28/06 69-58 W 26-52 .500 3-10 .300 14-17 .824 10 24 34 39.3 19 16 9 2 7 69 72.5
at Judson College 12/30/06 58-49 W 24-54 .444 2-8 .250 8-15 .533 11 32 43 39.6 11 17 22 4 10 58 71.2
at Wheaton 1/6/07 52-47 W 18-42 .429 5-13 .385 11-15 .733 9 21 30 38.8 18 9 17 3 3 52 69.6
NORTH PARK (ILL.) 01/10/07 68-77 L 25-50 .500 5-16 .313 13-20 .650 4 19 23 37.6 19 12 11 2 8 68 69.5
at Millikin (Ill.) 1/13/07 79-72 W 26-51 .510 4-8 .500 23-33 .697 8 30 38 37.6 15 7 8 4 6 79 70.1
CARTHAGE (WIS.) 01/17/07 69-80 L 23-53 .434 10-26 .385 13-18 .722 6 22 28 37.0 16 15 12 6 1 69 70.1
AUGUSTANA (ILL.) 01/20/07 59-60 L 25-51 .490 3-12 .250 6-8 .750 5 17 22 36.1 14 11 12 4 8 59 69.4
at Elmhurst (Ill.) 1/24/07 84-98 L 33-55 .600 6-13 .462 12-15 .800 9 13 22 35.2 22 11 16 1 6 84 70.2
WHEATON 01/27/07 79-68 W 33-54 .611 6-13 .462 7-10 .700 8 21 29 34.9 17 19 17 4 10 79 70.7
at Illinois Wesleyan 1/31/07 51-65 L 21-48 .438 4-15 .267 5-7 .714 8 18 26 34.4 16 15 24 1 4 51 69.7
MILLIKIN (ILL.) 2/3/07 82-76 W 28-56 .500 4-8 .500 22-24 .917 11 22 33 34.3 24 15 14 3 2 82 70.3
at North Park Univers 2/7/07 68-70 L 25-56 .446 3-9 .333 15-21 .714 11 22 33 34.3 19 13 14 4 1 68 70.2
at Carthage 2-10-07 62-60 W 19-38 .500 5-10 .500 19-28 .679 5 32 37 34.4 19 12 17 9 2 62 69.8
ELMHURST (ILL.) 02/14/07 89-74 W 31-55 .564 6-10 .600 21-28 .750 6 29 35 34.4 19 19 15 3 5 89 70.7
at Augustana 02/17/07 85-81 W 30-42 .714 6-9 .667 19-21 .905 3 23 26 34.1 19 19 19 1 6 85 71.2
ILLINOIS WESLEYAN 2/20/07 77-70 W 26-51 .510 3-14 .214 22-29 .759 5 23 28 33.8 15 18 6 8 6 77 71.5
at Augustana 02/23/07 67-74 L 25-56 .446 3-14 .214 14-21 .667 11 22 33 33.8 23 15 16 1 7 67 71.3
------------------------------------------------------------------------------------------------------------------------------------
North Central (Ill.) 1854 690-1371 .503 128-366 .350 346-478 .724 235 644 879 33.8 493 371 395 85 147 1854 71.3
Opponents 1753 609-1412 .431 161-435 .370 374-520 .719 223 493 716 27.5 470 266 326 55 174 1753 67.4
Games played: 26
Points/game: 71.3
FG Pct: 50.3
3FG Pct: 35.0
FT Pct: 72.4
Rebounds/game: 33.8
Assists/game: 14.3
Turnovers/game: 15.2
Assist/turnover ratio: 0.9
Steals/game: 5.7
Blocks/game: 3.3
Opponent Game-by-Game
North Central (Ill.) Opponent Game-by-Game (as of Feb 23, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
EAST-WEST (ILL.) 11-17-06 97-58 W 18-68 .265 3-23 .130 19-35 .543 13 19 32 32.0 27 1 10 2 8 58 58.0
BLUFFTON (OHIO) 11-18-06 63-49 W 16-51 .314 8-19 .421 9-18 .500 6 21 27 29.5 26 10 13 2 2 49 53.5
FRANKLIN (IND.) 11/25/06 85-61 W 18-55 .327 4-15 .267 21-30 .700 12 15 27 28.7 17 6 12 0 6 61 56.0
AURORA (ILL.) 11/28/06 69-85 L 25-54 .463 14-29 .483 21-24 .875 5 24 29 28.8 17 14 10 3 7 85 63.2
vs Harris-Stowe (Mo.) 12/08/06 64-73 L 25-47 .532 9-14 .643 14-24 .583 5 18 23 27.6 9 11 13 2 12 73 65.2
vs RMC-Springfield 12/09/06 85-75 W 29-52 .558 4-14 .286 13-16 .813 6 14 20 26.3 19 15 15 4 6 75 66.8
at Benedictine (Ill.) 12/18/06 74-54 W 14-51 .275 7-21 .333 19-21 .905 8 15 23 25.9 11 10 10 1 8 54 65.0
vs Lincoln (Pa.) 12/20/06 53-75 L 29-61 .475 7-17 .412 10-19 .526 14 28 42 27.9 18 14 11 5 6 75 66.2
vs Gwynedd-Mercy (Mo. 12/22/06 66-44 W 17-48 .354 7-20 .350 3-7 .429 5 21 26 27.7 18 5 19 5 5 44 63.8
ALBION (MICH.) 12/28/06 69-58 W 21-55 .382 6-20 .300 10-13 .769 10 19 29 27.8 19 9 12 1 6 58 63.2
at Judson College 12/30/06 58-49 W 21-53 .396 4-10 .400 3-7 .429 3 22 25 27.5 15 13 19 5 13 49 61.9
at Wheaton 1/6/07 52-47 W 15-46 .326 2-15 .133 15-17 .882 9 17 26 27.4 16 10 14 1 5 47 60.7
NORTH PARK (ILL.) 01/10/07 68-77 L 23-48 .479 8-14 .571 23-26 .885 5 21 26 27.3 19 10 14 1 3 77 61.9
at Millikin (Ill.) 1/13/07 79-72 W 27-59 .458 9-21 .429 9-13 .692 5 16 21 26.9 23 6 11 1 5 72 62.6
CARTHAGE (WIS.) 01/17/07 69-80 L 28-55 .509 6-17 .353 18-23 .783 7 26 33 27.3 14 16 5 2 8 80 63.8
AUGUSTANA (ILL.) 01/20/07 59-60 L 25-47 .532 2-10 .200 8-12 .667 6 19 25 27.1 12 8 13 1 3 60 63.6
at Elmhurst (Ill.) 1/24/07 84-98 L 31-57 .544 7-16 .438 29-31 .935 15 16 31 27.4 16 8 15 3 10 98 65.6
WHEATON 01/27/07 79-68 W 25-51 .490 7-17 .412 11-15 .733 6 13 19 26.9 15 8 17 0 7 68 65.7
at Illinois Wesleyan 1/31/07 51-65 L 26-50 .520 2-6 .333 11-15 .733 10 19 29 27.0 12 8 19 3 3 65 65.7
MILLIKIN (ILL.) 2/3/07 82-76 W 23-53 .434 7-20 .350 23-34 .676 11 17 28 27.1 22 11 8 1 6 76 66.2
at North Park Univers 2/7/07 68-70 L 25-54 .463 8-18 .444 12-18 .667 7 18 25 27.0 20 8 10 1 8 70 66.4
at Carthage 2-10-07 62-60 W 21-62 .339 4-16 .250 14-20 .700 13 18 31 27.1 21 11 7 5 5 60 66.1
ELMHURST (ILL.) 02/14/07 89-74 W 26-69 .377 4-17 .235 18-23 .783 14 20 34 27.4 27 11 13 2 8 74 66.4
at Augustana 02/17/07 85-81 W 30-57 .526 9-17 .529 12-19 .632 9 11 20 27.1 18 15 11 1 9 81 67.0
ILLINOIS WESLEYAN 2/20/07 77-70 W 28-63 .444 6-16 .375 8-13 .615 15 23 38 27.6 21 13 10 2 6 70 67.2
at Augustana 02/23/07 67-74 L 23-46 .500 7-13 .538 21-27 .778 4 23 27 27.5 18 15 15 1 9 74 67.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1753 609-1412 .431 161-435 .370 374-520 .719 223 493 716 27.5 470 266 326 55 174 1753 67.4
North Central (Ill.) 1854 690-1371 .503 128-366 .350 346-478 .724 235 644 879 33.8 493 371 395 85 147 1854 71.3
Games played: 26
Points/game: 67.4
FG Pct: 43.1
3FG Pct: 37.0
FT Pct: 71.9
Rebounds/game: 27.5
Assists/game: 10.2
Turnovers/game: 12.5
Assist/turnover ratio: 0.8
Steals/game: 6.7
Blocks/game: 2.1
Team Game-by-Game Comparison
North Central (Ill.) Team Game-by-Game Comparison (as of Feb 23, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
EAST-WEST (ILL.).............. 49/24 48/34 97-58 +39 40-65/18-68 .615/.265 3-13/ 3-23 .231/.130 14-26/19-35 .538/.543 55/32 +23 21/1 20/10 0/2 6/8 26/27
BLUFFTON (OHIO)............... 34/23 29/26 63-49 +14 20-48/16-51 .417/.314 4-17/ 8-19 .235/.421 19-27/ 9-18 .704/.500 40/27 +13 10/10 15/13 5/2 7/2 25/26
FRANKLIN (IND.)............... 43/31 42/30 85-61 +24 36-56/18-55 .643/.327 3-8 / 4-15 .375/.267 10-14/21-30 .714/.700 38/27 +11 14/6 11/12 7/0 10/6 21/17
AURORA (ILL.)................. 33/29 36/56 69-85 (16) 24-54/25-54 .444/.463 6-22/14-29 .273/.483 15-17/21-24 .882/.875 33/29 +4 16/14 16/10 2/3 4/7 24/17
Harris-Stowe (Mo.)............ 24/35 40/38 64-73 (9) 27-58/25-47 .466/.532 7-21/ 9-14 .333/.643 3-6 /14-24 .500/.583 39/23 +16 10/11 23/13 0/2 7/12 21/9
RMC-Springfield............... 41/35 44/40 85-75 +10 32-57/29-52 .561/.558 6-12/ 4-14 .500/.286 15-20/13-16 .750/.813 30/20 +10 11/15 13/15 2/4 4/6 19/19
Benedictine (Ill.)............ 38/23 36/31 74-54 +20 30-56/14-51 .536/.275 9-25/ 7-21 .360/.333 5-6 /19-21 .833/.905 43/23 +20 21/10 17/10 5/1 5/8 19/11
Lincoln (Pa.)................. 21/41 32/34 53-75 (22) 18-58/29-61 .310/.475 7-26/ 7-17 .269/.412 10-15/10-19 .667/.526 38/42 (4) 12/14 18/11 2/5 3/6 19/18
Gwynedd-Mercy (Mo.)........... 33/25 33/19 66-44 +22 25-55/17-48 .455/.354 5-14/ 7-20 .357/.350 11-17/ 3-7 .647/.429 43/26 +17 13/5 13/19 2/5 9/5 14/18
ALBION (MICH.)................ 35/27 34/31 69-58 +11 26-52/21-55 .500/.382 3-10/ 6-20 .300/.300 14-17/10-13 .824/.769 34/29 +5 16/9 9/12 2/1 7/6 19/19
Judson College................ 27/20 31/29 58-49 +9 24-54/21-53 .444/.396 2-8 / 4-10 .250/.400 8-15/ 3-7 .533/.429 43/25 +18 17/13 22/19 4/5 10/13 11/15
Wheaton....................... 29/19 23/28 52-47 +5 18-42/15-46 .429/.326 5-13/ 2-15 .385/.133 11-15/15-17 .733/.882 30/26 +4 9/10 17/14 3/1 3/5 18/16
NORTH PARK (ILL.)............. 30/24 38/53 68-77 (9) 25-50/23-48 .500/.479 5-16/ 8-14 .313/.571 13-20/23-26 .650/.885 23/26 (3) 12/10 11/14 2/1 8/3 19/19
Millikin (Ill.)............... 38/34 41/38 79-72 +7 26-51/27-59 .510/.458 4-8 / 9-21 .500/.429 23-33/ 9-13 .697/.692 38/21 +17 7/6 8/11 4/1 6/5 15/23
CARTHAGE (WIS.)............... 33/37 36/43 69-80 (11) 23-53/28-55 .434/.509 10-26/ 6-17 .385/.353 13-18/18-23 .722/.783 28/33 (5) 15/16 12/5 6/2 1/8 16/14
AUGUSTANA (ILL.).............. 25/22 34/38 59-60 (1) 25-51/25-47 .490/.532 3-12/ 2-10 .250/.200 6-8 / 8-12 .750/.667 22/25 (3) 11/8 12/13 4/1 8/3 14/12
Elmhurst (Ill.)............... 37/34 47/64 84-98 (14) 33-55/31-57 .600/.544 6-13/ 7-16 .462/.438 12-15/29-31 .800/.935 22/31 (9) 11/8 16/15 1/3 6/10 22/16
WHEATON....................... 37/31 42/37 79-68 +11 33-54/25-51 .611/.490 6-13/ 7-17 .462/.412 7-10/11-15 .700/.733 29/19 +10 19/8 17/17 4/0 10/7 17/15
Illinois Wesleyan............. 23/39 28/26 51-65 (14) 21-48/26-50 .438/.520 4-15/ 2-6 .267/.333 5-7 /11-15 .714/.733 26/29 (3) 15/8 24/19 1/3 4/3 16/12
MILLIKIN (ILL.)............... 45/25 37/51 82-76 +6 28-56/23-53 .500/.434 4-8 / 7-20 .500/.350 22-24/23-34 .917/.676 33/28 +5 15/11 14/8 3/1 2/6 24/22
North Park University......... 32/31 36/39 68-70 (2) 25-56/25-54 .446/.463 3-9 / 8-18 .333/.444 15-21/12-18 .714/.667 33/25 +8 13/8 14/10 4/1 1/8 19/20
Carthage...................... 33/23 29/37 62-60 +2 19-38/21-62 .500/.339 5-10/ 4-16 .500/.250 19-28/14-20 .679/.700 37/31 +6 12/11 17/7 9/5 2/5 19/21
ELMHURST (ILL.)............... 38/33 51/41 89-74 +15 31-55/26-69 .564/.377 6-10/ 4-17 .600/.235 21-28/18-23 .750/.783 35/34 +1 19/11 15/13 3/2 5/8 19/27
Augustana..................... 39/35 46/46 85-81 +4 30-42/30-57 .714/.526 6-9 / 9-17 .667/.529 19-21/12-19 .905/.632 26/20 +6 19/15 19/11 1/1 6/9 19/18
ILLINOIS WESLEYAN............. 30/27 47/43 77-70 +7 26-51/28-63 .510/.444 3-14/ 6-16 .214/.375 22-29/ 8-13 .759/.615 28/38 (10) 18/13 6/10 8/2 6/6 15/21
Augustana..................... 23/32 44/42 67-74 (7) 25-56/23-46 .446/.500 3-14/ 7-13 .214/.538 14-21/21-27 .667/.778 33/27 +6 15/15 16/15 1/1 7/9 23/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Central (Ill.) Game-by-Game Points-Rebounds-Assists (as of Feb 23, 2007)
All games
02 04 10 11 12 22 24 30 32
Opponent Date Score WL AMBROSE,R VALKER,BO RARIDON,M PRINCE,DE BARRINGER LAWRENCE, JOHNSON,J DRENNAN,C MORRIS,PA
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
EAST-WEST (ILL.) 11-17-06 97-58 W 3- 2- 0 0- 3- 2 5- 2- 3 2- 2- 1 2- 2- 2 1- 0- 3 2- 4- 0 8- 2- 4 2- 0- 2
BLUFFTON (OHIO) 11-18-06 63-49 W DNP 6- 3- 3 8- 1- 1 0- 1- 0 5- 0- 0 8- 2- 1 DNP 2- 4- 1 DNP
FRANKLIN (IND.) 11/25/06 85-61 W DNP 2- 4- 1 0- 1- 0 2- 3- 0 11- 1- 1 6- 1- 1 2- 0- 0 0- 0- 2 DNP
AURORA (ILL.) 11/28/06 69-85 L DNP 2- 2- 0 5- 3- 4 DNP 10- 2- 0 6- 3- 4 0- 0- 1 8- 1- 1 DNP
vs Harris-Stowe (Mo.) 12/08/06 64-73 L DNP 0- 1- 0 0- 1- 0 DNP 3- 4- 2 0- 1- 0 DNP 6- 3- 0 DNP
vs RMC-Springfield 12/09/06 85-75 W DNP 0- 0- 0 0- 0- 0 DNP 6- 0- 1 3- 1- 1 DNP 16- 5- 1 DNP
at Benedictine (Ill.) 12/18/06 74-54 W 0- 0- 0 0- 1- 4 3- 4- 1 DNP 20- 2- 2 0- 2- 3 0- 0- 0 4- 6- 3 0- 0- 0
vs Lincoln (Pa.) 12/20/06 53-75 L 0- 0- 0 1- 1- 0 0- 1- 0 DNP 10- 3- 3 0- 0- 0 0- 1- 0 4- 4- 2 DNP
vs Gwynedd-Mercy (Mo.) 12/22/06 66-44 W 0- 1- 0 2- 0- 0 0- 1- 1 DNP 8- 3- 2 3- 1- 1 0- 0- 0 8- 2- 3 0- 0- 0
ALBION (MICH.) 12/28/06 69-58 W DNP 0- 1- 0 12- 0- 2 DNP 6- 2- 3 5- 3- 1 0- 0- 0 4- 4- 3 DNP
at Judson College 12/30/06 58-49 W DNP 0- 0- 1 0- 4- 4 DNP 6- 3- 1 2- 1- 6 DNP 8- 5- 2 DNP
at Wheaton 1/6/07 52-47 W DNP DNP 0- 1- 0 DNP 8- 1- 2 5- 3- 2 DNP 3- 7- 0 DNP
NORTH PARK (ILL.) 01/10/07 68-77 L DNP 0- 0- 0 0- 0- 1 DNP 3- 1- 2 2- 1- 1 DNP 2- 1- 2 DNP
at Millikin (Ill.) 1/13/07 79-72 W DNP 2- 0- 0 2- 0- 0 DNP 0- 0- 0 6- 3- 3 DNP 17- 3- 0 DNP
CARTHAGE (WIS.) 01/17/07 69-80 L DNP 0- 1- 0 0- 0- 0 DNP 6- 0- 0 13- 1- 2 DNP 6- 2- 1 DNP
AUGUSTANA (ILL.) 01/20/07 59-60 L DNP 0- 1- 2 DNP DNP 0- 0- 0 6- 3- 2 DNP 2- 3- 0 DNP
at Elmhurst (Ill.) 1/24/07 84-98 L DNP 2- 1- 1 DNP DNP 3- 0- 0 9- 1- 4 DNP 12- 3- 1 DNP
WHEATON 01/27/07 79-68 W DNP DNP 0- 0- 0 DNP 1- 0- 2 9- 1- 1 DNP 2- 0- 2 DNP
at Illinois Wesleyan 1/31/07 51-65 L DNP 0- 0- 1 0- 0- 2 DNP 0- 0- 0 0- 0- 7 DNP 3- 4- 0 DNP
MILLIKIN (ILL.) 2/3/07 82-76 W DNP 0- 0- 0 4- 2- 1 0- 0- 0 2- 1- 0 8- 1- 6 DNP 7- 3- 0 DNP
at North Park Universit2/7/07 68-70 L DNP 4- 2- 1 9- 1- 1 DNP 0- 0- 0 2- 1- 6 DNP DNP DNP
at Carthage 2-10-07 62-60 W DNP 2- 5- 1 2- 1- 2 2- 0- 0 0- 0- 0 4- 2- 5 DNP DNP 0- 1- 0
ELMHURST (ILL.) 02/14/07 89-74 W DNP 6- 2- 3 0- 1- 2 0- 1- 3 DNP 2- 0- 5 DNP DNP DNP
at Augustana 02/17/07 85-81 W DNP 0- 5- 3 0- 1- 3 0- 1- 1 DNP 11- 1- 3 DNP DNP DNP
ILLINOIS WESLEYAN 2/20/07 77-70 W DNP 4- 5- 4 3- 1- 1 0- 0- 1 DNP 8- 3- 3 DNP DNP DNP
at Augustana 02/23/07 67-74 L DNP 2- 1- 0 0- 0- 0 0- 1- 2 DNP 11- 3- 5 DNP DNP DNP
34 40 42 44 50 52 54
Opponent Date Score WL SMITH,BRA TWYMAN,DA KRUMTINGE WALTON,DA SIMMONS,A FIEDOROWI CORSO,JOS
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
EAST-WEST (ILL.) 11-17-06 97-58 W 11- 4- 2 14- 6- 0 18- 6- 0 29-12- 2 DNP 0- 4- 0 0- 2- 0
BLUFFTON (OHIO) 11-18-06 63-49 W 5- 0- 0 DNP 1- 7- 2 12-10- 2 16-10- 0 DNP DNP
FRANKLIN (IND.) 11/25/06 85-61 W 11- 2- 2 4- 0- 0 13- 8- 1 9- 7- 5 25- 7- 0 DNP 0- 0- 1
AURORA (ILL.) 11/28/06 69-85 L 0- 0- 1 4- 0- 0 2- 8- 3 16- 9- 1 16- 2- 1 DNP DNP
vs Harris-Stowe (Mo.) 12/08/06 64-73 L 16- 3- 1 DNP 6- 5- 2 15-11- 1 18- 9- 4 DNP DNP
vs RMC-Springfield 12/09/06 85-75 W 22- 2- 1 DNP 4- 5- 1 21- 7- 2 13- 4- 4 DNP DNP
at Benedictine (Ill.) 12/18/06 74-54 W 6- 1- 2 DNP 12- 5- 4 25-10- 1 4- 6- 1 DNP 0- 1- 0
vs Lincoln (Pa.) 12/20/06 53-75 L 13- 1- 1 DNP 2- 7- 3 18-13- 3 4- 4- 0 DNP 1- 2- 0
vs Gwynedd-Mercy (Mo.) 12/22/06 66-44 W 11- 5- 4 DNP 8- 5- 0 13-14- 2 11- 8- 0 0- 1- 0 2- 1- 0
ALBION (MICH.) 12/28/06 69-58 W 2- 0- 2 DNP 11-12- 2 29-10- 3 DNP DNP DNP
at Judson College 12/30/06 58-49 W 7- 1- 0 DNP 10-10- 1 25-19- 2 DNP DNP 0- 0- 0
at Wheaton 1/6/07 52-47 W 8- 1- 0 DNP 14- 5- 0 7- 6- 2 7- 4- 3 DNP DNP
NORTH PARK (ILL.) 01/10/07 68-77 L 19- 4- 0 DNP 4- 4- 0 20- 6- 3 18- 4- 3 DNP DNP
at Millikin (Ill.) 1/13/07 79-72 W 20- 4- 0 DNP 5- 3- 2 23-13- 1 4-11- 1 DNP DNP
CARTHAGE (WIS.) 01/17/07 69-80 L 9- 5- 0 DNP 7- 4- 1 5- 8- 3 23- 6- 8 DNP DNP
AUGUSTANA (ILL.) 01/20/07 59-60 L 12- 2- 0 DNP 12- 2- 1 20- 4- 2 7- 7- 4 DNP DNP
at Elmhurst (Ill.) 1/24/07 84-98 L 26- 0- 0 DNP 2- 4- 1 22- 7- 2 8- 4- 2 DNP DNP
WHEATON 01/27/07 79-68 W 23- 1- 3 DNP 10-10- 1 26-13- 5 8- 3- 5 DNP DNP
at Illinois Wesleyan 1/31/07 51-65 L 5- 3- 2 DNP 12- 6- 2 7- 5- 1 24- 4- 0 DNP DNP
MILLIKIN (ILL.) 2/3/07 82-76 W 22- 2- 1 DNP 11-10- 2 11- 5- 1 17- 8- 4 DNP DNP
at North Park Universit2/7/07 68-70 L DNP DNP 19- 8- 0 18-13- 3 16- 8- 2 DNP DNP
at Carthage 2-10-07 62-60 W 13- 3- 1 0- 1- 0 2- 3- 0 15- 9- 2 22- 8- 1 DNP DNP
ELMHURST (ILL.) 02/14/07 89-74 W 24- 3- 0 DNP 8- 7- 2 24-14- 2 25- 6- 2 DNP DNP
at Augustana 02/17/07 85-81 W 22- 0- 0 DNP 12- 7- 1 14- 5- 3 26- 6- 5 DNP DNP
ILLINOIS WESLEYAN 2/20/07 77-70 W 5- 1- 0 DNP 16- 6- 2 21- 2- 3 20- 9- 4 DNP DNP
at Augustana 02/23/07 67-74 L 10- 2- 0 DNP 10-11- 2 19- 7- 2 15- 8- 4 DNP DNP