North Central (Ill.) vs Robert Morris (Springfield,IL) (1/16/06 at Springfield, IL)
Official Basketball Box Score
Official Basketball Box Score
North Central (Ill.) vs Robert Morris (Springfield,IL)
1/16/06 7 pm at Springfield, IL
--------------------------------------------------------------------------------
VISITORS: North Central (Ill.) 10-11
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Vicario, Ray........ * 4-8 1-6 2-3 1 3 4 2 11 4 4 0 1 28
11 Teising, Adam....... * 2-5 0-2 1-2 1 4 5 3 5 5 5 0 0 27
42 Krumtinger, Adam.... * 4-6 0-0 0-0 0 1 1 0 8 0 1 1 0 25
44 Walton, Dan......... * 11-17 0-1 2-3 2 7 9 3 24 4 3 1 1 32
50 Simmons, Anthony.... * 10-12 0-1 2-3 1 5 6 2 22 2 5 0 0 32
04 Valker, Bob......... 1-1 0-0 0-0 0 2 2 1 2 1 1 0 1 11
10 Raridon, Mitchell... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 8
22 Lawrence, Raymond... 0-1 0-0 0-0 0 1 1 1 0 1 0 0 0 6
24 Larson, Jeff........ 2-2 2-2 0-0 0 1 1 2 6 0 0 0 0 7
30 Drennan, Chris...... 1-5 0-0 0-0 2 0 2 2 2 0 1 0 0 18
54 Podzorny, Tom....... 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 6
TEAM................ 1 1 2 1
Totals.............. 37-59 4-13 7-11 8 25 33 18 85 17 21 2 3 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 37-59 62.7% Game: 62.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-13 30.8% Game: 30.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 0
--------------------------------------------------------------------------------
HOME TEAM: Robert Morris (Springfield,IL) 13-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Tim Allen........... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Tyler Moretto....... * 4-11 0-2 0-1 0 1 1 2 8 4 5 0 4 28
34 Matt Wiseman........ * 4-8 0-3 0-1 3 6 9 2 8 0 0 1 2 30
41 Shawn March......... * 3-8 0-3 1-2 1 1 2 1 7 2 4 0 0 30
45 Corley Lee.......... * 10-16 1-2 1-4 4 4 8 3 22 1 2 0 2 38
12 Tim Hahn............ 5-6 3-4 5-5 0 2 2 3 18 2 4 0 0 28
14 Andy Battey......... 1-5 1-4 1-2 0 1 1 2 4 1 1 0 0 13
24 Matt McElroy........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
44 Justin Kelly........ 0-2 0-0 1-2 1 1 2 1 1 0 1 0 0 5
50 Tyler Sickmeyer..... 1-3 0-0 0-0 1 0 1 0 2 0 1 0 0 14
52 Skylar McKinley..... 0-0 0-0 1-4 0 0 0 1 1 0 0 0 0 4
55 Brandon Byrne....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 1 1 2
Totals.............. 28-59 5-18 10-21 11 17 28 15 71 10 19 1 8 196
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-59 47.5% Game: 47.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 10-21 47.6% Game: 47.6% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: North Central (Ill.)-None. Robert Morris
(Springfield,IL)-None.
Attendance:
Score by Periods 1st 2nd Total
North Central (Ill.).......... 33 52 - 85
Robert Morris (Springfield,IL) 27 44 - 71