North Central College vs Franklin (Ind.) (12-28-05 at Spurlock Center; Franklin, Ind.)
Official Basketball Box Score
Official Basketball Box Score
North Central College vs Franklin (Ind.)
12-28-05 6 pm at Spurlock Center; Franklin, Ind.
--------------------------------------------------------------------------------
VISITORS: North Central College 8-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Krumtinger, Adam.... f 8-12 0-0 0-0 1 7 8 3 16 1 1 1 0 25
44 Walton, Dan......... f 8-14 0-0 0-0 0 9 9 4 16 2 3 1 0 28
50 Simmons, Anthony.... f 5-9 0-0 4-6 0 7 7 4 14 2 2 3 1 29
02 Vicario, Ray........ g 4-7 1-2 1-2 0 1 1 2 10 5 2 0 1 32
11 Teising, Adam....... g 5-7 0-0 0-2 1 4 5 0 10 1 2 1 2 32
04 Valker, Bob......... 1-3 0-1 0-0 0 1 1 3 2 2 0 0 0 11
10 Raridon, Mitchell... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
12 Prince, Dean........ 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
22 Lawrence, Raymond... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
24 Larson, Jeff........ 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 6
30 Drennan, Chris...... 2-2 0-0 1-2 1 2 3 3 5 1 0 0 0 20
32 Johnson, Justin..... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
34 Parsons, Dan........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
54 Podzorny, Tom....... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 4
TEAM................ 4 1 5 13
Totals.............. 33-57 1-5 6-12 7 35 42 20 73 14 26 6 4 200
TOTAL FG% 1st Half: 18-31 58.1% 2nd Half: 15-24 62.5% Game: 57.9% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 0-1 0.0% Game: 20.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 5-9 55.6% Game: 50.0% 1,1
--------------------------------------------------------------------------------
HOME TEAM: Franklin (Ind.) 8-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Neill, Jon.......... f 6-7 3-4 0-1 1 1 2 4 15 1 1 0 0 28
54 Finke, Josh......... f 3-8 0-0 0-1 2 4 6 1 6 0 2 0 0 30
40 Kane, Nick.......... c 1-7 0-0 0-0 0 3 3 1 2 0 0 1 0 12
15 Tudor, Luke......... g 2-6 1-4 0-0 0 2 2 1 5 3 1 0 1 18
20 Redman, Jace........ g 3-10 0-6 0-0 0 0 0 0 6 3 4 0 0 22
10 Glover, Matt........ 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 12
12 Marshall, Dustin.... 0-3 0-1 4-4 0 0 0 0 4 1 1 0 0 15
22 Harney, Justin...... 1-2 0-0 0-0 1 1 2 0 2 0 1 0 1 10
30 Galbraith, Paul..... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
34 Ray, Brandon........ 7-15 0-0 0-0 2 3 5 2 14 1 0 0 2 20
42 Yochum, John........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
44 Young, Marty........ 1-3 0-0 0-0 0 1 1 1 2 0 0 0 0 16
52 Catron, Jared....... 1-2 0-0 3-5 2 0 2 0 5 0 0 0 1 12
TEAM................ 5 5 2
Totals.............. 25-64 4-15 7-11 8 20 28 11 61 11 12 1 5 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-64 39.1% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials: Jeff Albright, Eric Brown, Frank Johnson
Technical fouls: North Central College-None. Franklin (Ind.)-None.
Attendance: 250
Score by Periods 1st 2nd Total
North Central College......... 38 35 - 73
Franklin (Ind.)............... 23 38 - 61