North Central College
Game-by-Game Statistics
Team Game-by-Game
North Central College Team Game-by-Game (as of Mar 04, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIETTA COLLEGE 11/19/04 129-87 W 50-78 .641 4-12 .333 25-37 .676 13 43 56 56.0 18 34 17 2 6 129 129.0
FRANKLIN COLLEGE 11/20/04 68-64 W 21-40 .525 4-8 .500 22-25 .880 10 22 32 44.0 25 15 16 5 4 68 98.5
KNOX COLLEGE 11/24/04 92-85 Wot 33-58 .569 10-19 .526 16-28 .571 9 33 42 43.3 21 21 12 7 4 92 96.3
vs Chowan College 11-26-04 80-60 W 30-55 .545 5-14 .357 15-22 .682 12 26 38 42.0 13 21 12 2 3 80 92.2
vs Cabrini College 11-27-04 77-60 W 29-53 .547 7-17 .412 12-15 .800 8 20 28 39.2 11 20 7 0 8 77 89.2
ADRIAN COLLEGE 12/11/04 77-62 W 31-53 .585 4-12 .333 11-21 .524 7 27 34 38.3 13 22 13 2 5 77 87.2
KALAMAZOO COLLEGE 12/18/04 79-62 W 22-49 .449 2-11 .182 33-41 .805 10 28 38 38.3 17 12 6 6 7 79 86.0
at Benedictine Univer 12/21/04 72-73 L 26-50 .520 5-13 .385 15-19 .789 10 24 34 37.8 23 14 21 0 2 72 84.2
vs UW-Oshkosh 12/27/04 60-59 W 26-54 .481 6-15 .400 2-7 .286 8 14 22 36.0 10 14 6 2 7 60 81.6
at Clarke College 12/29/04 67-66 W 26-51 .510 5-11 .455 10-16 .625 10 25 35 35.9 19 13 15 4 8 67 80.1
vs MidAmerica Nazaren 12/31/04 79-69 W 26-55 .473 6-9 .667 21-31 .677 14 22 36 35.9 18 17 11 3 5 79 80.0
AUGUSTANA COLLEGE O1/05/05 86-76 W 28-53 .528 5-14 .357 25-36 .694 14 19 33 35.7 18 18 8 8 6 86 80.5
CARTHAGE COLLEGE 01/07/05 71-55 W 26-54 .481 4-9 .444 15-24 .625 10 28 38 35.8 11 15 9 2 8 71 79.8
WHEATON COLLEGE 1/12/05 82-62 W 31-50 .620 5-11 .455 15-22 .682 4 30 34 35.7 20 19 8 8 7 82 79.9
at Carthage 1-15-05 51-54 L 18-40 .450 4-14 .286 11-17 .647 2 28 30 35.3 21 8 17 1 1 51 78.0
at Elmhurst College 1/19/05 51-72 L 19-48 .396 3-12 .250 10-17 .588 7 15 22 34.5 19 11 14 2 9 51 76.3
at Augustana 01/26/05 55-59 L 23-44 .523 5-11 .455 4-6 .667 6 26 32 34.4 19 18 21 3 8 55 75.1
at MILLIKIN 1/29/05 62-72 L 25-49 .510 2-9 .222 10-17 .588 8 21 29 34.1 21 16 14 0 6 62 74.3
ELMHURST COLLEGE 1/31/05 77-84 Lot 23-49 .469 7-18 .389 24-34 .706 10 22 32 33.9 17 16 6 6 4 77 74.5
at Illinois Wesleyan 2/2/05 67-81 L 26-57 .456 7-19 .368 8-18 .444 13 19 32 33.8 20 11 15 6 1 67 74.1
at Wheaton College 2/5/05 69-73 L 25-43 .581 3-11 .273 16-21 .762 7 26 33 33.8 15 7 19 5 4 69 73.9
at North Park Univers 2/12/05 76-64 W 26-46 .565 6-11 .545 18-24 .750 9 25 34 33.8 21 18 17 3 4 76 74.0
MILLIKIN 2/19/05 67-72 L 25-52 .481 4-12 .333 13-17 .765 11 19 30 33.7 19 13 14 2 7 67 73.7
ILLINOIS WESLEYAN UNI 2/21/05 70-73 L 26-47 .553 9-20 .450 9-16 .563 4 17 21 33.1 22 18 11 3 1 70 73.5
NORTH PARK UNIVERSITY 2/26/05 90-61 W 35-57 .614 9-15 .600 11-14 .786 9 29 38 33.3 19 26 15 2 5 90 74.2
------------------------------------------------------------------------------------------------------------------------------------
North Central College 1854 676-1285 .526 131-327 .401 371-545 .681 225 608 833 33.3 450 417 324 84 130 1854 74.2
Opponents 1705 589-1398 .421 169-488 .346 358-505 .709 277 475 752 30.1 490 257 277 59 165 1705 68.2
Games played: 25
Points/game: 74.2
FG Pct: 52.6
3FG Pct: 40.1
FT Pct: 68.1
Rebounds/game: 33.3
Assists/game: 16.7
Turnovers/game: 13.0
Assist/turnover ratio: 1.3
Steals/game: 5.2
Blocks/game: 3.4
Opponent Game-by-Game
North Central College Opponent Game-by-Game (as of Mar 04, 2005)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MARIETTA COLLEGE 11/19/04 129-87 W 29-84 .345 16-51 .314 13-23 .565 16 22 38 38.0 31 12 14 2 7 87 87.0
FRANKLIN COLLEGE 11/20/04 68-64 W 20-49 .408 3-16 .188 21-27 .778 11 12 23 30.5 21 4 9 2 6 64 75.5
KNOX COLLEGE 11/24/04 92-85 Wot 27-70 .386 11-31 .355 20-28 .714 15 25 40 33.7 28 11 8 0 7 85 78.7
vs Chowan College 11-26-04 80-60 W 26-65 .400 2-9 .222 6-12 .500 16 16 32 33.2 15 9 11 4 6 60 74.0
vs Cabrini College 11-27-04 77-60 W 22-48 .458 7-14 .500 9-13 .692 9 18 27 32.0 17 12 13 3 3 60 71.2
ADRIAN COLLEGE 12/11/04 77-62 W 22-53 .415 9-29 .310 9-11 .818 5 23 28 31.3 23 6 13 2 8 62 69.7
KALAMAZOO COLLEGE 12/18/04 79-62 W 22-55 .400 6-15 .400 12-15 .800 7 21 28 30.9 27 9 14 1 3 62 68.6
at Benedictine Univer 12/21/04 72-73 L 23-53 .434 5-16 .313 22-30 .733 9 15 24 30.0 18 14 13 5 15 73 69.1
vs UW-Oshkosh 12/27/04 60-59 W 22-54 .407 9-23 .391 6-6 1.000 18 23 41 31.2 12 10 15 3 2 59 68.0
at Clarke College 12/29/04 67-66 W 22-57 .386 10-29 .345 12-19 .632 13 19 32 31.3 18 13 11 0 10 66 67.8
vs MidAmerica Nazaren 12/31/04 79-69 W 27-56 .482 3-14 .214 12-18 .667 10 21 31 31.3 19 12 11 3 3 69 67.9
AUGUSTANA COLLEGE O1/05/05 86-76 W 25-53 .472 7-14 .500 19-24 .792 11 15 26 30.8 24 12 11 0 4 76 68.6
CARTHAGE COLLEGE 01/07/05 71-55 W 21-52 .404 5-20 .250 8-13 .615 6 24 30 30.8 18 7 10 3 7 55 67.5
WHEATON COLLEGE 1/12/05 82-62 W 20-52 .385 8-22 .364 14-21 .667 7 20 27 30.5 18 10 9 2 2 62 67.1
at Carthage 1-15-05 51-54 L 20-54 .370 1-18 .056 13-26 .500 14 22 36 30.9 19 7 8 3 8 54 66.3
at Elmhurst College 1/19/05 51-72 L 21-47 .447 6-18 .333 24-24 1.000 11 27 38 31.3 22 13 17 2 8 72 66.6
at Augustana 01/26/05 55-59 L 20-51 .392 7-14 .500 12-18 .667 10 16 26 31.0 13 7 11 2 10 59 66.2
at MILLIKIN 1/29/05 62-72 L 26-54 .481 9-15 .600 11-17 .647 9 15 24 30.6 19 15 13 0 10 72 66.5
ELMHURST COLLEGE 1/31/05 77-84 Lot 24-55 .436 8-23 .348 28-32 .875 9 16 25 30.3 23 10 5 2 4 84 67.4
at Illinois Wesleyan 2/2/05 67-81 L 30-53 .566 6-9 .667 15-21 .714 10 21 31 30.4 16 14 11 7 5 81 68.1
at Wheaton College 2/5/05 69-73 L 28-62 .452 11-23 .478 6-8 .750 10 15 25 30.1 17 18 11 2 11 73 68.3
at North Park Univers 2/12/05 76-64 W 21-59 .356 6-21 .286 16-26 .615 19 15 34 30.3 23 10 11 2 7 64 68.1
MILLIKIN 2/19/05 67-72 L 23-50 .460 6-13 .462 20-29 .690 10 17 27 30.1 16 7 7 6 6 72 68.3
ILLINOIS WESLEYAN UNI 2/21/05 70-73 L 27-51 .529 3-9 .333 16-25 .640 10 22 32 30.2 16 8 7 2 6 73 68.5
NORTH PARK UNIVERSITY 2/26/05 90-61 W 21-61 .344 5-22 .227 14-19 .737 12 15 27 30.1 17 7 14 1 7 61 68.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1705 589-1398 .421 169-488 .346 358-505 .709 277 475 752 30.1 490 257 277 59 165 1705 68.2
North Central College 1854 676-1285 .526 131-327 .401 371-545 .681 225 608 833 33.3 450 417 324 84 130 1854 74.2
Games played: 25
Points/game: 68.2
FG Pct: 42.1
3FG Pct: 34.6
FT Pct: 70.9
Rebounds/game: 30.1
Assists/game: 10.3
Turnovers/game: 11.1
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.4
Team Game-by-Game Comparison
North Central College Team Game-by-Game Comparison (as of Mar 04, 2005)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
MARIETTA COLLEGE.............. 63/37 66/50 129-87 +42 50-78/29-84 .641/.345 4-12/16-51 .333/.314 25-37/13-23 .676/.565 56/38 +18 34/12 17/14 2/2 6/7 18/31
FRANKLIN COLLEGE.............. 32/24 36/40 68-64 +4 21-40/20-49 .525/.408 4-8 / 3-16 .500/.188 22-25/21-27 .880/.778 32/23 +9 15/4 16/9 5/2 4/6 25/21
KNOX COLLEGE.................. 45/31 24/38 92-85 +7 33-58/27-70 .569/.386 10-19/11-31 .526/.355 16-28/20-28 .571/.714 42/40 +2 21/11 12/8 7/0 4/7 21/28
Chowan College................ 43/22 37/38 80-60 +20 30-55/26-65 .545/.400 5-14/ 2-9 .357/.222 15-22/ 6-12 .682/.500 38/32 +6 21/9 12/11 2/4 3/6 13/15
Cabrini College............... 38/27 39/33 77-60 +17 29-53/22-48 .547/.458 7-17/ 7-14 .412/.500 12-15/ 9-13 .800/.692 28/27 +1 20/12 7/13 0/3 8/3 11/17
ADRIAN COLLEGE................ 29/21 48/41 77-62 +15 31-53/22-53 .585/.415 4-12/ 9-29 .333/.310 11-21/ 9-11 .524/.818 34/28 +6 22/6 13/13 2/2 5/8 13/23
KALAMAZOO COLLEGE............. 33/25 46/37 79-62 +17 22-49/22-55 .449/.400 2-11/ 6-15 .182/.400 33-41/12-15 .805/.800 38/28 +10 12/9 6/14 6/1 7/3 17/27
Benedictine University........ 43/35 29/38 72-73 (1) 26-50/23-53 .520/.434 5-13/ 5-16 .385/.313 15-19/22-30 .789/.733 34/24 +10 14/14 21/13 0/5 2/15 23/18
UW-Oshkosh.................... 25/20 35/39 60-59 +1 26-54/22-54 .481/.407 6-15/ 9-23 .400/.391 2-7 / 6-6 .286/.000 22/41 (19) 14/10 6/15 2/3 7/2 10/12
Clarke College................ 32/32 35/34 67-66 +1 26-51/22-57 .510/.386 5-11/10-29 .455/.345 10-16/12-19 .625/.632 35/32 +3 13/13 15/11 4/0 8/10 19/18
MidAmerica Nazarene........... 38/31 41/38 79-69 +10 26-55/27-56 .473/.482 6-9 / 3-14 .667/.214 21-31/12-18 .677/.667 36/31 +5 17/12 11/11 3/3 5/3 18/19
AUGUSTANA COLLEGE............. 44/28 42/48 86-76 +10 28-53/25-53 .528/.472 5-14/ 7-14 .357/.500 25-36/19-24 .694/.792 33/26 +7 18/12 8/11 8/0 6/4 18/24
CARTHAGE COLLEGE.............. 31/22 40/33 71-55 +16 26-54/21-52 .481/.404 4-9 / 5-20 .444/.250 15-24/ 8-13 .625/.615 38/30 +8 15/7 9/10 2/3 8/7 11/18
WHEATON COLLEGE............... 39/35 43/27 82-62 +20 31-50/20-52 .620/.385 5-11/ 8-22 .455/.364 15-22/14-21 .682/.667 34/27 +7 19/10 8/9 8/2 7/2 20/18
Carthage...................... 17/34 34/20 51-54 (3) 18-40/20-54 .450/.370 4-14/ 1-18 .286/.056 11-17/13-26 .647/.500 30/36 (6) 8/7 17/8 1/3 1/8 21/19
Elmhurst College.............. 24/35 27/37 51-72 (21) 19-48/21-47 .396/.447 3-12/ 6-18 .250/.333 10-17/24-24 .588/.000 22/38 (16) 11/13 14/17 2/2 9/8 19/22
Augustana..................... 24/33 31/26 55-59 (4) 23-44/20-51 .523/.392 5-11/ 7-14 .455/.500 4-6 /12-18 .667/.667 32/26 +6 18/7 21/11 3/2 8/10 19/13
MILLIKIN...................... 28/35 34/37 62-72 (10) 25-49/26-54 .510/.481 2-9 / 9-15 .222/.600 10-17/11-17 .588/.647 29/24 +5 16/15 14/13 0/0 6/10 21/19
ELMHURST COLLEGE.............. 46/34 25/37 77-84 (7) 23-49/24-55 .469/.436 7-18/ 8-23 .389/.348 24-34/28-32 .706/.875 32/25 +7 16/10 6/5 6/2 4/4 17/23
Illinois Wesleyan............. 22/38 45/43 67-81 (14) 26-57/30-53 .456/.566 7-19/ 6-9 .368/.667 8-18/15-21 .444/.714 32/31 +1 11/14 15/11 6/7 1/5 20/16
Wheaton College............... 35/36 34/37 69-73 (4) 25-43/28-62 .581/.452 3-11/11-23 .273/.478 16-21/ 6-8 .762/.750 33/25 +8 7/18 19/11 5/2 4/11 15/17
North Park University......... 41/26 35/38 76-64 +12 26-46/21-59 .565/.356 6-11/ 6-21 .545/.286 18-24/16-26 .750/.615 34/34 - 18/10 17/11 3/2 4/7 21/23
MILLIKIN...................... 42/34 25/38 67-72 (5) 25-52/23-50 .481/.460 4-12/ 6-13 .333/.462 13-17/20-29 .765/.690 30/27 +3 13/7 14/7 2/6 7/6 19/16
ILLINOIS WESLEYAN UNIVERSITY.. 34/30 36/43 70-73 (3) 26-47/27-51 .553/.529 9-20/ 3-9 .450/.333 9-16/16-25 .563/.640 21/32 (11) 18/8 11/7 3/2 1/6 22/16
NORTH PARK UNIVERSITY......... 47/24 43/37 90-61 +29 35-57/21-61 .614/.344 9-15/ 5-22 .600/.227 11-14/14-19 .786/.737 38/27 +11 26/7 15/14 2/1 5/7 19/17
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
North Central College Game-by-Game Points-Rebounds-Assists (as of Mar 04, 2005)
All games
02 04 10 11 12 24 30 32 34
Opponent Date Score WL VICARIO,R VALKER,BO JONES,SHA TEISING,A LEHNER,TO LARSON,JE WILSON,MI FLANIGAN, PARSONS,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
MARIETTA COLLEGE 11/19/04 129-87 W 9- 5- 5 4- 2- 3 3- 2- 2 15- 7- 5 1- 0- 0 DNP 30- 5- 5 5- 6- 3 6- 1- 0
FRANKLIN COLLEGE 11/20/04 68-64 W 12- 1- 5 0- 1- 1 DNP 1- 0- 2 DNP 6- 0- 1 4- 3- 2 4- 4- 1 DNP
KNOX COLLEGE 11/24/04 92-85 WO 15- 3- 2 2- 0- 3 DNP 6- 3- 4 DNP 6- 0- 0 10- 6- 1 8- 3- 3 DNP
vs Chowan College 11-26-04 80-60 W 10- 1- 2 6- 3- 1 2- 0- 0 6- 3- 4 1- 0- 0 3- 0- 0 23- 8- 7 2- 3- 2 1- 1- 0
vs Cabrini College 11-27-04 77-60 W 19- 1- 2 1- 0- 1 0- 0- 0 2- 5- 4 DNP 9- 1- 5 11- 4- 5 2- 1- 1 0- 0- 0
ADRIAN COLLEGE 12/11/04 77-62 W 9- 2- 4 0- 1- 3 DNP 2- 0- 0 DNP 3- 0- 0 15-11- 4 7- 3- 5 DNP
KALAMAZOO COLLEGE 12/18/04 79-62 W 3- 2- 2 3- 4- 0 0- 0- 0 6- 0- 0 DNP 5- 1- 0 16- 7- 3 2- 4- 2 0- 0- 0
at Benedictine Universi12/21/04 72-73 L 5- 2- 2 3- 2- 0 DNP 4- 3- 0 DNP DNP 18- 3- 8 2- 3- 3 DNP
vs UW-Oshkosh 12/27/04 60-59 W 2- 2- 3 0- 0- 0 DNP 5- 0- 1 DNP 3- 0- 0 9- 9- 4 6- 1- 0 DNP
at Clarke College 12/29/04 67-66 W 3- 0- 1 0- 2- 0 DNP 3- 1- 2 DNP 0- 0- 0 16-12- 5 14- 2- 2 0- 0- 0
vs MidAmerica Nazarene 12/31/04 79-69 W 5- 2- 4 0- 2- 1 DNP 1- 1- 0 DNP 0- 0- 0 8- 5- 5 8- 4- 3 DNP
AUGUSTANA COLLEGE O1/05/05 86-76 W 10- 5- 3 0- 0- 0 DNP 4- 1- 3 DNP 0- 0- 0 20- 3- 3 7- 3- 3 DNP
CARTHAGE COLLEGE 01/07/05 71-55 W 11- 3- 2 0- 2- 0 DNP 5- 4- 2 DNP 0- 0- 0 6- 2- 5 4- 4- 3 DNP
WHEATON COLLEGE 1/12/05 82-62 W 7- 3- 4 0- 1- 0 0- 0- 0 6- 2- 0 DNP 0- 0- 0 22- 3- 5 7- 7- 5 0- 0- 0
at Carthage 1-15-05 51-54 L 10- 2- 1 1- 0- 0 DNP 2- 3- 1 DNP 0- 0- 0 6- 3- 2 2- 3- 0 DNP
at Elmhurst College 1/19/05 51-72 L 18- 2- 3 0- 0- 0 DNP 2- 3- 1 DNP DNP 3- 5- 5 4- 2- 1 DNP
at Augustana 01/26/05 55-59 L 7- 2- 5 0- 0- 0 DNP 0- 1- 1 DNP DNP 26- 5- 2 4- 3- 3 DNP
at MILLIKIN 1/29/05 62-72 L 9- 4- 5 0- 0- 0 0- 0- 0 DNP DNP 0- 0- 0 4- 0- 3 6- 6- 4 DNP
ELMHURST COLLEGE 1/31/05 77-84 OL 21- 2- 1 DNP 0- 0- 0 DNP DNP 0- 0- 0 12- 7- 5 9- 5- 6 DNP
at Illinois Wesleyan 2/2/05 67-81 L 2- 1- 3 DNP 0- 0- 2 1- 0- 0 DNP 0- 1- 0 34- 7- 0 2- 3- 2 0- 0- 0
at Wheaton College 2/5/05 69-73 L 4- 4- 2 0- 0- 0 1- 2- 1 DNP DNP DNP 18- 4- 1 4- 2- 0 DNP
at North Park Universit2/12/05 76-64 W 14- 0- 1 0- 0- 0 0- 1- 0 DNP DNP 0- 1- 0 12- 5- 6 6- 1- 3 DNP
MILLIKIN 2/19/05 67-72 L 9- 1- 0 1- 1- 0 DNP 5- 3- 2 0- 0- 0 DNP 6- 0- 3 5- 2- 1 DNP
ILLINOIS WESLEYAN UNIVE2/21/05 70-73 L 14- 0- 7 DNP DNP 3- 1- 6 DNP 0- 0- 0 DNP 3- 4- 0 DNP
NORTH PARK UNIVERSITY 2/26/05 90-61 W 17- 1- 3 0- 1- 0 0- 0- 1 7- 3- 9 0- 0- 0 0- 0- 0 DNP 12- 8- 6 3- 0- 0
40 42 44 50 52
Opponent Date Score WL DOYLE,DAN KRUMTINGE WALTON,DA SIMMONS,A JOHNSON,J
-------- ---- ----- -- --------- --------- --------- --------- ---------
MARIETTA COLLEGE 11/19/04 129-87 W 22- 4- 3 10- 5- 0 15- 8- 5 DNP 9- 6- 3
FRANKLIN COLLEGE 11/20/04 68-64 W 7- 0- 1 22-11- 0 12-10- 2 DNP 0- 1- 0
KNOX COLLEGE 11/24/04 92-85 WO 11- 4- 1 17- 9- 2 14- 8- 4 DNP 3- 1- 1
vs Chowan College 11-26-04 80-60 W 3- 3- 0 14- 7- 3 9- 6- 2 DNP 0- 1- 0
vs Cabrini College 11-27-04 77-60 W 8- 1- 0 8- 2- 2 17-11- 0 DNP 0- 0- 0
ADRIAN COLLEGE 12/11/04 77-62 W 8- 3- 1 6- 2- 1 11- 4- 1 16- 6- 3 DNP
KALAMAZOO COLLEGE 12/18/04 79-62 W 2- 0- 1 10- 4- 0 16- 9- 3 16- 4- 1 0- 0- 0
at Benedictine Universi12/21/04 72-73 L 3- 1- 0 7- 5- 0 22-11- 1 8- 3- 0 DNP
vs UW-Oshkosh 12/27/04 60-59 W 0- 3- 0 9- 1- 0 13- 1- 3 13- 1- 3 DNP
at Clarke College 12/29/04 67-66 W 4- 0- 0 4- 0- 1 12- 6- 0 11- 8- 2 DNP
vs MidAmerica Nazarene 12/31/04 79-69 W 2- 2- 0 17- 2- 1 21- 6- 2 17- 8- 1 DNP
AUGUSTANA COLLEGE O1/05/05 86-76 W 1- 1- 1 11- 8- 2 13- 1- 2 20-10- 1 DNP
CARTHAGE COLLEGE 01/07/05 71-55 W 9- 2- 0 2- 4- 0 14- 6- 1 20- 8- 2 DNP
WHEATON COLLEGE 1/12/05 82-62 W 2- 4- 0 4- 4- 1 21- 4- 3 13- 3- 1 0- 0- 0
at Carthage 1-15-05 51-54 L 3- 0- 0 4- 2- 1 11- 6- 0 12- 6- 3 DNP
at Elmhurst College 1/19/05 51-72 L 0- 0- 0 6- 1- 0 6- 5- 1 12- 2- 0 0- 0- 0
at Augustana 01/26/05 55-59 L 3- 2- 0 4- 4- 1 9- 4- 0 2- 6- 6 DNP
at MILLIKIN 1/29/05 62-72 L 0- 1- 0 14- 5- 1 17- 6- 1 12- 6- 2 DNP
ELMHURST COLLEGE 1/31/05 77-84 OL 9- 3- 0 3- 4- 0 11- 5- 2 12- 3- 2 DNP
at Illinois Wesleyan 2/2/05 67-81 L 0- 0- 0 6- 2- 0 8-12- 1 14- 6- 3 DNP
at Wheaton College 2/5/05 69-73 L 4- 1- 0 0- 1- 0 6- 6- 2 32-10- 1 DNP
at North Park Universit2/12/05 76-64 W 6- 3- 0 10- 2- 3 8- 7- 2 20-14- 3 DNP
MILLIKIN 2/19/05 67-72 L 7- 5- 2 9- 3- 1 8- 1- 3 17- 6- 1 DNP
ILLINOIS WESLEYAN UNIVE2/21/05 70-73 L 5- 0- 1 4- 4- 1 24- 7- 2 17- 4- 1 DNP
NORTH PARK UNIVERSITY 2/26/05 90-61 W 9- 2- 2 8- 4- 0 14- 4- 2 16-13- 3 4- 1- 0